| 000 | 00509nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 45639 | ||
| 003 | BD-DhUET | ||
| 008 | 260330b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_c0 _dBD-DhUET |
||
| 100 | _aU Mong Shing | ||
| 245 | _aHill communities' vulnerability to flood in a high-risk upazila of Chattogram hill tracts | ||
| 260 |
_aDhaka _bInstitute of Water and Flood Management, BUET _c2025 |
||
| 300 | _axvi,136. | ||
| 501 | _aOne CD-ROM | ||
| 504 | _aIncludes bibliographies | ||
| 942 | _cTH | ||
| 999 |
_c45639 _d45639 |
||