| 000 | 00547nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 45646 | ||
| 003 | BD-DhUET | ||
| 008 | 250802b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_c0 _dBD-DhUET |
||
| 100 | _aSadia Anjum Aurna | ||
| 245 | _aQuantifying gait variations in stroke and healthy participants using an in-house setup and predictive modeling for stroke rehabilitation | ||
| 260 |
_aDhaka _bDepartment of Biomedical Engineering, BUET _c2025 |
||
| 300 | _axiv, 69 p. | ||
| 501 | _aOne CD-ROM | ||
| 504 | _aIncludes bibliographies | ||
| 942 | _cTH | ||
| 999 |
_c45646 _d45646 |
||