| 000 | 00486nam a22001577a 4500 | ||
|---|---|---|---|
| 001 | 45649 | ||
| 003 | BD-DhUET | ||
| 008 | 260415b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_c0 _dBD-DhUET |
||
| 245 | _aAssessment of particulate matter 2.5 microns and particle back trajectories analysis in Dhaka using hysplit model | ||
| 260 |
_aDhaka _bDepartment of Physics, BUET _c2026 |
||
| 300 | _axx,104p. | ||
| 501 | _aOne CD-ROM | ||
| 504 | _aIncludes bibliographies | ||
| 942 | _cTH | ||
| 999 |
_c45649 _d45649 |
||