| 000 | 00542nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 45658 | ||
| 003 | BD-DhUET | ||
| 008 | 260422b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_c0 _dBD-DhUET |
||
| 100 | _aSworna Akter | ||
| 245 | _aHybrid deep learning framework for the diagnosis of multiple brain diseases using magnetic resonance imaging | ||
| 260 |
_aDhaak _bInstitute of Information and Communication Technology, BUET _c2025 |
||
| 300 | _axii,70p. | ||
| 501 | _aOne CD-ROM | ||
| 504 | _aIncludes bibliographies | ||
| 942 | _cTH | ||
| 999 |
_c45658 _d45658 |
||