| 000 | 00546nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 45663 | ||
| 003 | BD-DhUET | ||
| 008 | 260425b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_c0 _dBD-DhUET |
||
| 100 | _aSania Binte Mahtab | ||
| 245 | _aNon-stationary estimation of extreme design rainfall under changing climate considering both daily and sub-daily scales | ||
| 260 |
_aDhaka _bInstitute of Water and Flood Management, BUET _c2025 |
||
| 300 | _axxv,450p. | ||
| 501 | _aOne CD-ROM | ||
| 504 | _aIncludes bibliographies | ||
| 942 | _cTH | ||
| 999 |
_c45663 _d45663 |
||