| 000 | 00635nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 558 | ||
| 003 | BD-DhUET | ||
| 008 | 140723b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781259062698 | ||
| 020 | _a1259062694 | ||
| 040 |
_c0 _dBD-DhUET |
||
| 082 |
_a531.01 _bBEE/2014 |
||
| 100 | _aBeer, Ferdinand P. | ||
| 245 |
_aVector mechanics for engineers _bstatics |
||
| 250 | _a10th ed. | ||
| 260 |
_aNew Delhi _bMcGraw Hill _c2014 |
||
| 300 |
_axxix, 599p.+various paging _bill. |
||
| 500 | _aSI Units | ||
| 650 | 0 | _aVector analysis - Mechanics | |
| 700 | _aJohnston, E. Russell | ||
| 700 | _aMazurek, David F. | ||
| 942 | _cGB | ||
| 999 |
_c558 _d558 |
||