000 | 00683nam a22002297a 4500 | ||
---|---|---|---|
001 | 561 | ||
003 | BD-DhUET | ||
008 | 140803b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780070667075 | ||
040 |
_c0 _dBD-DhUET |
||
082 |
_a519.23 _bLIN/2008 |
||
100 | _aLind, Douglas A. | ||
245 |
_aStatistical techniques in business & economics / _cby Douglas A. Lind, William G. Marchal, Samuel A. Wathen |
||
250 | _a13th ed. | ||
260 |
_aNew Delhi: _bTata McGraw-Hill, _c2008. |
||
300 | _axix,860p. | ||
504 | _aWith one CD-ROM (Acc.no.112988) | ||
650 | 0 | _aProbabilities and random processes | |
700 | _aMarchal, William G. | ||
700 | _aWathen, Samuel A. | ||
942 | _cGB | ||
999 |
_c561 _d561 |