| 000 | 00593nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 6221 | ||
| 003 | BD-DhUET | ||
| 008 | 831212s1984 nyua b 001 0 eng | ||
| 020 | _a0824771591 | ||
| 040 |
_aDLC _cDLC _dBD-DhUET |
||
| 082 | 0 | 0 |
_a623.8043 _bWEG/1985 |
| 245 | 0 | 0 |
_aStatistical signal processing _cedited by Edward J. Wegman and James G. Smith |
| 250 | _a1st ed. | ||
| 260 |
_aNew York _bMarcel Dekker _c1984 |
||
| 300 |
_axv, 545 p. _bill. _c24 cm. |
||
| 500 | _aVolume53 | ||
| 650 | 0 | _aSignal processing | |
| 700 | _aWegman, Edward J. | ||
| 700 | _aSmith, James G. | ||
| 942 | _cEB | ||
| 999 |
_c6221 _d6221 |
||