| 000 | 00595nam a2200217 4500 | ||
|---|---|---|---|
| 001 | 9624 | ||
| 003 | BD-DhUET | ||
| 008 | 710920s1970 ne ac b 001 0 eng | ||
| 020 | _a0720423600 | ||
| 040 |
_aDLC _cDLC _dBD-DhUET |
||
| 082 | 0 | 0 |
_a519.1 _bREN/1970 |
| 100 | _aRényi, A. | ||
| 245 | 1 | 0 | _aProbability theory |
| 250 | _a1st ed. | ||
| 260 |
_aAmsterdam _bNorth-Holland Pub. _c1970 |
||
| 300 |
_a966 P. _bport., diagrs., tables _c23 cm. |
||
| 490 | 0 | _aNorth-Holland series in applied mathematics and mechanics | |
| 504 | _aIncludes bibliographies | ||
| 650 | 0 | _aProbabilities | |
| 942 | _cGB | ||
| 999 |
_c9624 _d9624 |
||